Xiaomi Redmi 12C price Kenya at Ksh 0. This 6.71 inches IPS LCD display supports 720 x 1650 pixels resolution and has a battery capacity of 5000mAh. It runs on Android 13 alongside Mediatek MT6769Z Helio G85 (12nm) chipset. The phone is 64GB 4GB RAM, 128GB 4GB RAM and 128GB 6GB RAM storage. The rear has a dual camera of 50MP, 0.08 and 5MP selfie camera. Buy Xiaomi Redmi 12C best Price in Kenya at Baraka phones.
Xiaomi Redmi 12C specs and price
BASIC INFO | |
PRICE | 0 |
BRAND | Xiaomi |
STATUS | Available |
BODY | |
DIMENSIONS | 168.8 x 76.4 x 8.8 mm (6.65 x 3.01 x 0.35 in)
|
WEIGHT | 192g
|
BODY MATERIAL | Glass front, Glass plastic, plastic frame |
WATER &DUST | –
|
COLORS | Black, Blue, Mint, Violet
|
DISPLAY | |
SIZE | 6.71 inches, 106.5 cm2
|
TYPE | IPS LCD, 500 nits (typ)
|
RESOLUTION | 720 x 1650 pixels
|
ppi | 268 |
PROTECTION | –
|
NETWORK | GSM/HSPA/LTE
|
CAMERA | Rear
50 MP, (wide), PDAF 0.08 MP (depth)
Front |
SOFTWARE | |
OS | Android 13, MIUI 13
|
CHIPSET | Mediatek MT6769Z Helio G85 (12nm)
|
CPU | Octa-core (1×3.20 GHz Cortex-X2 & 3×2.85 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510)
|
GPU | Mali-G52 MC2
|
COMMS | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct
|
BLUETOOTH | 5.1, A2DP, LE
|
USB | microUSB 2.0, OTG
|
NFC | – |
INFRARED PORT | – |
RADIO | yes |
SENSORS | Fingerprint (side-mounted), accelerometer |
OTHERS | GPS, GLONASS, BDS, GALILEO
|
MEMORY | |
INTERNAL STORAGE | 64, 128GB |
RAM | 4,6GB |
CARD SLOT | microSDXC (dedicated slot) |
BATTERY | |
CAPACITY | 5000mAh |
TYPE | Non-Removable Li-Po |
CHARGING RATE | 10W wired |
Check other Xiaomi mobiles on Barakaphones.
There are no reviews yet.