Samsung Galaxy A04e price Kenya at Ksh 14300-15300. It runs on Android 12. The phone is available with 3/32,4/64GB Storage. This phone’s 6.5-inch PLS LCD display supports 720 x 1600 pixels resolution and has a battery capacity 5000mAh. The rear has a dual camera setup of 13MP and 2MP then 5MP selfie camera. Buy Samsung Galaxy A04e best Price in Kenya at Baraka phones.
Samsung Galaxy A04e specs and price
BASIC INFO | |
PRICE | 14300-15300 |
BRAND | Samsung |
STATUS | Available |
BODY | |
DIMENSIONS | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in)
|
WEIGHT | 188g
|
BODY MATERIAL | Glass front, plastic frame, plastic back
|
WATER &DUST | –
|
COLORS | Copper, Black and Light Blue
|
DISPLAY | |
SIZE | 6.5 inches
|
TYPE | PLS LCD
|
RESOLUTION | 720 x 1600 pixels
|
ppi | 270 |
PROTECTION | –
|
NETWORK | GSM/HSPA/LTE |
CAMERA | Rear
13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (depth)
Front 5 MP, f/2.2 |
SOFTWARE | |
OS | Android 12, One UI Core 4.1 |
CHIPSET | Mediatek MT6765 Helio P35 (12nm)
|
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53)
|
GPU | PowerVR GE8320
|
COMMS | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct
|
BLUETOOTH | 5.0, A2DP, LE
|
USB | USB Type-C 2.0, OTG
|
NFC | – |
INFRARED PORT | – |
RADIO | – |
SENSORS | accelerometer, proximity
|
OTHERS | GPS, GALILEO, GLONASS
|
MEMORY | |
INTERNAL STORAGE | 32,64GB |
RAM | 3,4GB |
CARD SLOT | microSDXC |
BATTERY | |
CAPACITY | 5000mAh |
TYPE | Non-Removable Li-Po |
CHARGING RATE | 10W wired |
Check other Samsung phones on Barakaphones.
There are no reviews yet.