Samsung Galaxy A04 price Kenya at Ksh 17999-19999. It runs on Android 12. The phone is available with 4/64GB Storage. This phone’s 6.5 inches IPS LCD display supports 720 x 1600 pixels resolution and has a battery capacity of 5000mAh. The rear has a dual camera setup of 50MP and 2MP then 5MP selfie camera. Buy Samsung Galaxy A04 best Price in Kenya at Baraka phones.
Samsung Galaxy A04 specs and price
BASIC INFO | |
PRICE | 17999-19999 |
BRAND | Samsung |
STATUS | Available |
BODY | |
DIMENSIONS | 164.4 x 76.3 x 9.1 mm (6.47 x 3.00 x 0.36 in)
|
WEIGHT | 192g
|
BODY MATERIAL | Glass front, plastic frame, plastic back
|
WATER &DUST | –
|
COLORS | Copper, Black and Green
|
DISPLAY | |
SIZE | 6.5 inches
|
TYPE | IPS LCD
|
RESOLUTION | 720 x 1600 pixels
|
ppi | 270 |
PROTECTION | –
|
NETWORK | GSM/HSPA/LTE |
CAMERA | Rear
50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth)
Front 5 MP, f/2.2 |
SOFTWARE | |
OS | Android 12, upgradable to Android 13, One UI Core 5.0 |
CHIPSET | Unisoc T606
|
CPU | Octa-core (4×2.3 GHz & 4×1.8 GHz)
|
GPU | Mali-G52 MC2
|
COMMS | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct
|
BLUETOOTH | 5.0, A2DP, LE
|
USB | USB Type-C 2.0, OTG
|
NFC | – |
INFRARED PORT | – |
RADIO | FM Radio |
SENSORS | accelerometer, proximity
|
OTHERS | GPS, GALILEO, GLONASS
|
MEMORY | |
INTERNAL STORAGE | 64GB |
RAM | 4GB |
CARD SLOT | microSDXC |
BATTERY | |
CAPACITY | 5000mAh |
TYPE | Non-Removable Li-Po |
CHARGING RATE | 10W wired |
Check other Samsung phones on Barakaphones.
There are no reviews yet.