Infinix Hot 10 Pro in Kenya
introducing the new Infinix Hot 10 Pro. Hot 10 Pro will lunch with multiple color options of Black and Green. The handset houses amazing internal specs, screen size, camera setup, battery timing, and Hot 10 Pro mobile performance. Hot 10 Pro camera setup includes a 48 MP Triple rear camera and an 8 MP selfie camera.
Display of Hot 10 Pro supports up to 720 x 1600 pixels Resolution and has a screen size of 6.6″ inches. The Performance of Hot 10 Pro is based on MT6762 MediaTek P22 Chipset and PowerVR GE8320 GPU. Mobile has a battery capacity of 5000 mAh. Buy Infinix Hot 10 Pro at the best price online from Barakaphones Nairobi Kenya.
Infinix Hot 10 Pro Specs and Price
BASIC INFO | |
Price | – |
Model | Hot 10 Pro |
Brand | Infinix |
Status | On stock |
BODY | |
Dimensions | 165.4 x 76.8 x 8.8 mm (6.51 x 3.02 x 0.35 in) |
Weight | 185 g (6.53 oz) |
Colors | Midnight Black, QuetzaBattery
l Cyan, Violet, Ocean Wave |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.6 inches, 105.2 cm2 (~82.8% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
PPI | 266 |
Multi-touch | Yes |
Protection | Corning Gorilla Glass 5 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 13 MP, (wide), 1/3.1″, 1.12µm, PDAF 2 MP, (macro) 2 MP, (depth) QVGA (Low light sensor) or 16 MP, (wide), PDAF (64/128 GB models only) 2 MP, (macro) 2 MP, (depth) QVGA (Low light sensor) |
Features | Triple-LED flash, panorama, HDR |
Videos | 1080p@30fps |
Front | 8 MP, (wide) |
HARDWARE | |
OS | Android 10, XOS 6.0 |
Chipset | MediaTek Helio A25 (12 nm) |
CPU | Octa-core (4×1.8 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 6GB |
Storage | 128GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
Fast Charging | – |
wireless charging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | micro-USB 2.0, USB On-The-Go |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
There are no reviews yet.