Apple iPhone 14 Price in Kenya at Ksh 110,000 to 122,000. iPhone 14 is available in 6GB RAM 128GB at 110000 and 6GB 256GB at ksh 122000Storage variants. The 6.1 inches display of iPhone 14 supports up to 1170 x 2532 pixels Resolution and has a battery capacity of 3279mAh. The camera setup includes a dual 12MP rear camera, 12MP selfie camera and SL 3D sensor. It operates on the latest Apple iOS 16 Operating System. Buy Apple iPhone 14 best Price in Kenya at Barakaphones.
Apple iPhone 14 Specs and Price
BASIC INFO |
|
PRICE | 110000
|
BRAND | Apple
|
STATUS | Available
|
BODY |
|
DIMENSIONS | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in)
|
WEIGHT | 172g
|
BODY MATERIAL | Glass front, glass back, aluminum frame
|
WATER &DUST | IP68 dust/water resistant (up to 6m for 30 mins) |
COLORS | Midnight, Purple, Starlight, Blue, Red
|
DISPLAY |
|
SIZE | 6.1 inches
|
TYPE | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak)
|
RESOLUTION | 1170 x 2532 pixels
|
ppi | 460 |
PROTECTION | Ceramic Shield glass
|
NETWORK |
GSM/ CDMA /HSPA/ EVDO/LTE/5G |
SOFTWARE |
|
OS | iOS 16, upgradable to iOS 16.3
|
CHIPSET | Apple A15 Bionic (5 nm)
|
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard)
|
GPU | Apple GPU (5-core graphics)
|
COMMS |
|
Wi-Fi | 802.11 a/b/g/n/ac/6, dual-band, hotspot
|
BLUETOOTH | 5.3, A2DP, LE
|
USB | Lightning, USB 2.0
|
NFC | yes |
INFRARED PORT | – |
RADIO | – |
SENSORS | Face ID, accelerometer, gyro, proximity, compass, barometer
|
OTHERS | GPS, GLONASS, GALILEO, BDS, QZSS
|
MEMORY |
|
INTERNAL STORAGE | 128GB |
RAM | 6GB |
CARD SLOT | – |
BATTERY |
|
CAPACITY | 3279mAh |
TYPE | Non-Removable Li-Ion |
CHARGING RATE | Wired, PD2.0, 50% in 30 min
15W wireless (MagSafe) 7.5W wireless (Qi)
|
There are no reviews yet.